New pages

From SCT SRT Wiki

Jump to: navigation, search
Hide patrolled edits | Hide bots

Showing below up to 17 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. 19:58, 10 September 2008 ‎Changing to 180 Degree T-Stat (hist) ‎[881 bytes] ‎Cableguy (Talk | contribs) (New page: *Under Section: Environment *Name: Scalar *Description: If you change your T-Stat from the STOCK 200 degree one, to an after market 180 degree one, you can adjust your fan ON/OFF temps...)
  2. 06:51, 11 July 2008 ‎Knock Based Torque Reduction (hist) ‎[867 bytes] ‎Nick Chestnut (Talk | contribs) (New page: Under Section: Turbocharger Name: '''Torque Reduction Based On Knock Sensor''' Description: The "Torque Reduction Based On Knock Sensor" is used for calculating torque reduction when ...)
  3. 02:39, 10 July 2008 ‎Stoich FA Ratio (hist) ‎[863 bytes] ‎Nickfury (Talk | contribs) (New page: Coming Soon...)
  4. 17:24, 9 July 2008 ‎Power Enrichment Above Stoich FA Ratio (hist) ‎[1,935 bytes] ‎Nickfury (Talk | contribs) (New page: Name: Power Enrichment Above Stoich FA Ratio)
  5. 07:39, 2 July 2008 ‎Create Page (hist) ‎[261 bytes] ‎Nickfury (Talk | contribs) (New page: <div style="padding: 5px; background-color: #e5f1f4;"> === Create a new page === <div style="padding: .5em; text-align: center;> <center>'''Create an article''' - Type a title in the box b...)
  6. 07:12, 2 July 2008 ‎Raising Your Redline (hist) ‎[742 bytes] ‎Nickfury (Talk | contribs) (New page: === Rasing Your Redline === This can be done in the Rev Limiter In Drive table found under the Torque Management - Scalar Section. This is a scalar value, what you put in as a value...)
  7. 06:52, 2 July 2008 ‎Rev Limiter In Drive (hist) ‎[538 bytes] ‎Nickfury (Talk | contribs) (New page: Under Section: Torque Management Value: Scalar Use: To raise or lower the redline while in gear. This is a scalar value, entering in 6500 will give you a 6500 rpm redline, 7000 for a 70...)
  8. 19:52, 1 July 2008 ‎Speed Based Boost (hist) ‎[1,509 bytes] ‎Sour kraut (Talk | contribs) (New page: Basic Tuning: speed dependant boost Maps altered: Torque Limit Based On MPH Found under: Turbocharger Description: This funtion is a little backwards. You cannot limit boost by gea...)
  9. 18:29, 1 July 2008 ‎Boost Control (hist) ‎[1,849 bytes] ‎Sour kraut (Talk | contribs) (New page: Basic Tuning: Boost Control Maps altered: Desired Torque Found under: Turbocharger Variables altered: Wastegate Adaptive High Limit Wastegate Adaptive Low Limit Found under: Turb...)
  10. 14:32, 1 July 2008 ‎Rising Rate Fuel Pressure Regulator (hist) ‎[674 bytes] ‎Sour kraut (Talk | contribs) (New page: Basic Tuning: Rising Rate Fuel Pressure Regulator Maps altered: Returnless Fuel Correction Based on Map Under location: Returnless Fuel Description: The following steps explain h...)
  11. 14:01, 1 July 2008 ‎Changing Fuel Injectors (hist) ‎[2,146 bytes] ‎Sour kraut (Talk | contribs) (New page: Basic Tuning: Changing Fuel Injectors Maps altered: Convert PW to Fuel Mass Convert Fuel Mass to PW Description: The following steps explain how to modify the pcm to run larger/smalle...)
  12. 20:24, 30 June 2008 ‎Desired Torque (hist) ‎[1,369 bytes] ‎Sour kraut (Talk | contribs) (Creation of Page)
  13. 17:53, 30 June 2008 ‎Fuel Mass to PW Conversion (hist) ‎[2,390 bytes] ‎Nickfury (Talk | contribs) (New page: Under Section: Fuel Injector '''Name: Fuel Mass to PW Conversion''' Description: Converts Fuel Mass into Injector Pulsewidth Values: Cyl. Charge to Injector Pulsewidth based in micr...)
  14. 17:48, 30 June 2008 ‎Convert PW to Fuel Mass (hist) ‎[2,375 bytes] ‎Nickfury (Talk | contribs) (New page: Under Section: Fuel Injector '''Name: Convert PW to Fuel Mass''' Description: Converts Fuel Injector Pulsewidth into Fuel Mass Values: Microseconds to cyl. charge Use: Related T...)
  15. 05:34, 25 June 2008 ‎Processor code (hist) ‎[443 bytes] ‎Nickfury (Talk | contribs) (New page: '''Stock:''' 05029415AH ---- '''Stage 2:''' 04510850AA ---- '''Stage 3:''' 04510061AB ----)
  16. 04:31, 25 June 2008 ‎WOT Spark (hist) ‎[283 bytes] ‎Nickfury (Talk | contribs) (New page: Under Section: Spark '''Name: WOT Spark''' Description: Values: Pressure Ratio Measured in ?? to RPM Use: Related Tables: '''Screenshot:''' ----)
  17. 16:33, 24 June 2008 ‎Volumetric Efficiency Bank 1 (hist) ‎[2,808 bytes] ‎Nickfury (Talk | contribs) (New page: '''Name: Volumetric Efficiency Bank 1''' Under Section: Speed Density Description:)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools